June 30, 2016
For the period ended June 30, 2016 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 119,378.09 |
Operating Income | 28,416.98 |
Net Income attributable to equity holders of Parent | 17,533.95 |
Basic EPS | 2.45 |
Cash dividend declared | 0.25 |
As of June 30, 2016 | |
Total Assets | 628,639.54 |
Property, Plant and Equipment net | 166,742.65 |
Equity attributable to equity holders of Parent | 240,485.12 |
Stockholders equity | 307,263.78 |
Number of common shares outstanding | 7,162,841,657 |
Number of stockholders | |
Financial statistics | |
Consolidated | |
Cash | 71,911.77 |
Total Assets | 628,639.54 |
Financial Debt | 200,576.85 |
Net Debt | 157,237.99 |
D/E Ratio | 0.65 |
Net D/E Ratio | 0.51 |
Asset to equity ratio | 2.05 |
Current Ratio | 1.04 |
Parent | |
Total Debt | 96,795.12 |
Net Debt | 75,698.00 |