March 31, 2015
For the period ended March 31, 2015 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 57,053 |
Operating Income | 11,687 |
Net Income attributable to equity holders of Parent | 5,984 |
Cash dividend declared | |
As of March 31, 2015 | |
Total Assets | 561,717 |
Property, Plant and Equipment net | 151,206 |
Equity attributable to equity holders of Parent | 222,037 |
Stockholders equity | 0.84 |
Number of common shares outstanding | 276,325 |
Number of stockholders | 7,162,841,657 |
Financial statistics | |
Consolidated | |
Cash | 63,280 |
Total Assets | 561,717 |
Financial Debt | 190,109 |
Net Debt | 141,080 |
D/E Ratio | 0.69 |
Net D/E Ratio | 0.51 |
Asset to equity ratio | 2.03 |
Current Ratio | 1.34 |
Parent | |
Total Debt | 96,222 |
Net Debt | 74,877 |