March 31, 2016
For the period ended March 31, 2016 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 60,591.42 |
Operating Income | 14,638.76 |
Net Income attributable to equity holders of Parent | 9,630.32 |
Basic EPS | 1.34 |
Cash dividend declared | |
As of March 31, 2016 | |
Total Assets | 603,559.13 |
Property, Plant and Equipment net | 163,920.93 |
Equity attributable to equity holders of Parent | 231,688.38 |
Stockholders equity | 296,090.62 |
Number of common shares outstanding | 7,162,841,657 |
Number of stockholders | |
Financial statistics | |
Consolidated | |
Cash | 66,421.26 |
Total Assets | 603,559.13 |
Financial Debt | 196,645.58 |
Net Debt | 150,113.65 |
D/E Ratio | 0.66 |
Net D/E Ratio | 0.51 |
Asset to equity ratio | 2.04 |
Current Ratio | 1.04 |
Parent | |
Total Debt | 92,101.75 |
Net Debt | 68,751.05 |