March 31, 2017
For the period ended March 31, 2017 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 67,506.70 |
Operating Income | 13,686.64 |
Net Income attributable to equity holders of Parent | 7,511.94 |
Basic EPS | 1.05 |
Cash dividend declared | |
As of March 31, 2017 | |
Total Assets | 687,416.95 |
Property, Plant and Equipment net | 179,449.67 |
Equity attributable to equity holders of Parent | 251,460.46 |
Stockholders equity | 323,132.05 |
Number of common shares outstanding | 7,162,841,657 |
Number of stockholders | |
Financial statistics | |
Consolidated | |
Cash | 82,505.03 |
Total Assets | 687,416.95 |
Financial Debt | 226,837.60 |
Net Debt | 178,088.24 |
D/E Ratio | 0.70 |
Net D/E Ratio | 0.55 |
Asset to equity ratio | 2.13 |
Current Ratio | 1.11 |
Parent | |
Total Debt | 95,151.27 |
Net Debt | 73,420.43 |