September 30, 2016
For the period ended September 30, 2016 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 177,523.18 |
Operating Income | 40,233.21 |
Net Income attributable to equity holders of Parent | 23,254.05 |
Basic EPS | 3.25 |
Cash dividend declared | |
As of September 30, 2016 | |
Total Assets | 647,885.37 |
Property, Plant and Equipment net | 171,663.11 |
Equity attributable to equity holders of Parent | 240,516.59 |
Stockholders equity | 311,319.49 |
Number of common shares outstanding | 7,162,841,657 |
Number of stockholders | |
Financial statistics | |
Consolidated | |
Cash | 68,847.23 |
Total Assets | 647,885.37 |
Financial Debt | 217,974.28 |
Net Debt | 170,901.36 |
D/E Ratio | 0.70 |
Net D/E Ratio | 0.55 |
Asset to equity ratio | 2.08 |
Current Ratio | 1.07 |
Parent | |
Total Debt | 93,693.12 |
Net Debt | 73,813.92 |