September 30, 2017
For the period ended September 30, 2017 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 202,640.40 |
Operating Income | 38,720.70 |
Net Income attributable to equity holders of Parent | 21,242.77 |
Basic EPS | 2.97 |
Cash dividend declared | |
As of September 30, 2017 | |
Total Assets | 724,534.28 |
Property, Plant and Equipment net | 184,861.17 |
Equity attributable to equity holders of Parent | 263,006.83 |
Stockholders equity | 338,217.58 |
Number of common shares outstanding | 7,162,841,657 |
Number of stockholders | |
Financial statistics | |
Consolidated | |
Cash | 83,625.45 |
Total Assets | 724,534.28 |
Financial Debt | 230,387.96 |
Net Debt | 184,265.85 |
D/E Ratio | 0.68 |
Net D/E Ratio | 0.54 |
Asset to equity ratio | 2.14 |
Current Ratio | 1.16 |
Parent | |
Total Debt | 95,655.81 |
Net Debt | 74,873.91 |